VIP WEEKEND TICKETS ARCHIVES
TICKET FOR 26.12.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
26.12.2020 | Coventry – Stoke | X | 3.50 | 0 – 0 | WIN |
26.12.2020 | Fulham – Southampton | X | 3.50 | 0 – 0 | WIN |
26.12.2020 | Al-Budaiya – Al-Najma | 1 | 5.90 | 1 – 0 | WIN |
26.12.2020 | Al-Muharraq – Manama Club | 2 | 8.50 | 1 – 2 | WIN |
TICKET FOR 19.12.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
19.12.2020 | Newport – Oldham | 2 | 4.35 | 2 – 4 | WIN |
19.12.2020 | Levante – R Sociedad | 1 | 3.90 | 2 – 1 | WIN |
19.12.2020 | Dartford – Haringey | 2 | 6.50 | 0 – 1 | WIN |
19.12.2020 | B. Monchen… – Hoffenheim | 2 | 4.10 | 1 – 2 | WIN |
TICKET FOR 12.12.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
12.12.2020 | St Johnstone – Livingston | 2 | 3.50 | 1 – 2 | WIN |
12.12.2020 | Inverness – Dundee FC | X | 3.50 | 2 – 2 | WIN |
12.12.2020 | Albion Rovers – Elgin City | 1 | 6.50 | 3 – 3 | WIN |
12.12.2020 | Queen's Park – Edinburgh City | X | 3.80 | 3 – 3 | WIN |
TICKET FOR 05.12.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
05.12.2020 | Eastleigh – Maidenhead | 2 | 4.40 | 0 – 1 | WIN |
05.12.2020 | Boluspor – Altay | 1 | 3.50 | 1 – 0 | WIN |
05.12.2020 | Hamilton – Kilmarnock | 1 | 4.30 | 1 – 0 | WIN |
05.12.2020 | Sundsvall – Brage | 2 | 5.10 | 0 – 1 | WIN |
TICKET FOR 28.11.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
28.11.2020 | Norwich – Coventry | X | 3.50 | 1 – 1 | WIN |
28.11.2020 | Jihlava – Varnsdorf | 2 | 5.10 | 0 – 1 | WIN |
28.11.2020 | Zizkov – Dukla Prague | 2 | 5.10 | 0 – 2 | WIN |
28.11.2020 | Karvina – Zlin | 2 | 3.80 | 0 – 2 | WIN |
TICKET FOR 21.11.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
21.11.2020 | Exeter – Oldham | 2 | 4.80 | 1 – 2 | WIN |
21.11.2020 | Hoffenheim – Stuttgart | X | 4.10 | 3 – 3 | WIN |
21.11.2020 | Burton – Northampton | 2 | 3.50 | 1 – 3 | WIN |
21.11.2020 | Boreham W – Altrincham | 2 | 5.60 | 0 – 1 | WIN |
TICKET FOR 14.11.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
14.11.2020 | Bradford City – Exeter | X | 3.50 | 2 – 2 | WIN |
14.11.2020 | FA 2000 – Naestved | 1 | 5.00 | 3 – 1 | WIN |
14.11.2020 | Naesby – VSK Aarhus | X | 3.70 | 0 – 1 | WIN |
14.11.2020 | Sunderland – MK Dons | 2 | 4.90 | 1 – 2 | WIN |
TICKET FOR 07.11.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
07.11.2020 | St. Polten – Tirol | 2 | 3.70 | 0 – 1 | WIN |
07.11.2020 | Venlo – Heracles | 1 | 3.60 | 3 – 2 | WIN |
07.11.2020 | Benevento – Spezia | 2 | 3.50 | 0 – 3 | WIN |
07.11.2020 | Hillerod – Tarnby | 2 | 7.50 | 1 – 2 | WIN |
TICKET FOR 31.10.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
31.10.2020 | Millwall – Huddersfield | 1 | 5.00 | 0 – 3 | WIN |
31.10.2020 | Eintracht F. – Werder B. | X | 4.00 | 1 – 1 | WIN |
31.10.2020 | Istra 1961 – Hajduk Split | 1 | 5.40 | 1 – 0 | WIN |
31.10.2020 | Preston – Birmingham | 2 | 4.30 | 1 – 2 | WIN |
TICKET FOR 24.10.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
24.10.2020 | Doncaster – Crewe | 2 | 4.20 | 1 – 2 | WIN |
24.10.2020 | Helsingor – Kolding IF | X | 4.10 | 0 – 0 | WIN |
24.10.2020 | Sheffield Wed – Luton | 2 | 4.00 | 0 – 1 | WIN |
24.10.2020 | Sunderland – Portsmouth | 2 | 4.10 | 1 – 3 | WIN |
TICKET FOR 17.10.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
17.10.2020 | Kolding IF – Esbjerg | X | 3.80 | 1 – 1 | WIN |
17.10.2020 | Bolton – Oldham | 2 | 3.80 | 1 – 2 | WIN |
17.10.2020 | Raufoss – Sogndal | 1 | 4.10 | 2 – 1 | WIN |
17.10.2020 | Reims – Lorient | 2 | 3.90 | 1 – 3 | WIN |
TICKET FOR 10.10.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
10.10.2020 | Angelholms – Vinberg | X | 6.00 | 1 – 1 | WIN |
10.10.2020 | Lincoln – Bristol Rovers | 2 | 6.00 | 1 – 2 | WIN |
10.10.2020 | Bromley – Torquay | 2 | 5.00 | 1 – 2 | WIN |
10.10.2020 | Mansfield – Stevenage | X | 4.00 | 4 – 0 | WIN |
TICKET FOR 03.10.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
03.10.2020 | Rochdale – Fleetwood | 1 | 4.20 | 2 – 1 | WIN |
03.10.2020 | Reading – Watford | 1 | 3.70 | 1 – 0 | WIN |
03.10.2020 | Blackpool – Lincoln | 2 | 4.10 | 2 – 3 | WIN |
03.10.2020 | MK Dons – Ipswich | X | 3.60 | 1 – 1 | WIN |
TICKET FOR 26.09.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
26.09.2020 | Eidsvold – Alta | 1 | 4.50 | 2 – 0 | WIN |
26.09.2020 | Oberhausen – Homberg | 2 | 5.70 | 0 – 1 | WIN |
26.09.2020 | KPV Kokkola – VPS | 2 | 4.60 | 0 – 1 | WIN |
26.09.2020 | Viikingit – MiPK | X | 4.20 | 1 – 1 | WIN |
TICKET FOR 19.09.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
19.09.2020 | Exeter – Port Vale | 2 | 3.50 | 0 – 2 | WIN |
19.09.2020 | Charlton – Doncaster | 2 | 2.60 | 1 – 3 | WIN |
19.09.2020 | Shrewsbury – Northampton | 2 | 4.60 | 1 – 2 | WIN |
19.09.2020 | St Johnstone – Ross County | 2 | 4.40 | 0 – 1 | WIN |
TICKET FOR 12.09.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
12.09.2020 | Barnsley – Luton | 2 | 4.70 | 0 – 1 | WIN |
12.09.2020 | Birmingham – Brentford | 1 | 4.40 | 1 – 0 | WIN |
12.09.2020 | KV Mechelen – Oostende | 2 | 4.40 | 0 – 1 | WIN |
12.09.2020 | Cardiff – Sheffield Wed | 2 | 3.70 | 0 – 2 | WIN |
TICKET FOR 05.09.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
05.09.2020 | Aue – SG Dynamo Dresden | 2 | 4.20 | 0 – 1 | WIN |
05.09.2020 | Cape Town Ci – Supersport U | 1 | 5.30 | 1 – 0 | WIN |
05.09.2020 | Huddersfield – Rochdale | 2 | 4.60 | 0 – 1 | WIN |
05.09.2020 | Ried – BW Linz | 2 | 4.50 | 0 – 2 | WIN |
TICKET FOR 29.08.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
29.08.2020 | Monaro P. — Gungahlin | X | 5.70 | 0 – 0 | WIN |
29.08.2020 | JIPPO — Vaajakoski | X | 5.30 | 2 – 2 | WIN |
29.08.2020 | FC Minsk – Neman | 1 | 4.40 | 4 – 3 | WIN |
29.08.2020 | Cercle Brugge KSV – Kortrijk | 2 | 3.40 | 0 – 1 | WIN |
TICKET FOR 22.08.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
22.08.2020 | Toulouse – Dunkerque | 2 | 6.30 | 0 – 1 | WIN |
22.08.2020 | KV Mechelen – Cercle B KSV | 2 | 4.50 | 2 – 3 | WIN |
22.08.2020 | Antwerp – Gent | 1 | 3.00 | 1 – 0 | WIN |
22.08.2020 | VPS – Mikkelin | X | 3.60 | 2 – 2 | WIN |
TICKET FOR 15.08.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
15.08.2020 | Genk – Leuven | X | 7.10 | 1 – 1 | WIN |
15.08.2020 | HJK – Honka | X | 3.70 | 1 – 1 | WIN |
15.08.2020 | Ruzomberok – Sered | X | 3.80 | 0 – 0 | WIN |
15.08.2020 | Hibernian – Motherwell | X | 3.60 | 0 – 0 | WIN |
TICKET FOR 08.08.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
08.08.2020 | Jonava – Zalgiris II | X | 6.50 | 3 – 3 | WIN |
08.08.2020 | Motherwell – Dundee U | 2 | 4.20 | 0 – 1 | WIN |
08.08.2020 | Levadia U21 – Mardu | 1 | 4.70 | 2 – 1 | WIN |
08.08.2020 | Paysandu PA – Santa Cruz | X | 3.30 | 0 – 0 | WIN |
TICKET FOR 01.08.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.08.2020 | Orebro – Falkenbergs | 2 | 3.50 | 1 – 2 | WIN |
01.08.2020 | Brescia – Sampdoria | X | 4.20 | 1 – 1 | WIN |
01.08.2020 | Juventus – AS Roma | 2 | 3.70 | 1 – 3 | WIN |
01.08.2020 | Club Brugge – Antwerp | 2 | 6.50 | 0 – 1 | WIN |
TICKET FOR 25.07.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
25.07.2020 | Hvidovre – Roskilde | X | 4.00 | 0 – 0 | WIN |
25.07.2020 | Viborg – Kolding IF | 2 | 4.50 | 0 – 2 | WIN |
25.07.2020 | Koge – Naestved | X | 4.50 | 2 – 2 | WIN |
25.07.2020 | Vendsyssel – Skive | 2 | 3.30 | 0 – 1 | WIN |
TICKET FOR 18.07.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
18.07.2020 | Hull – Luton | 2 | 3.10 | 0 – 1 | WIN |
18.07.2020 | Cagliari – Sassuolo | X | 4.00 | 1 – 1 | WIN |
18.07.2020 | Varazdin – Osijek | 1 | 7.60 | 1 – 0 | WIN |
18.07.2020 | QPR – Millwall | 1 | 4.50 | 4 – 3 | WIN |
TICKET FOR 11.07.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
11.07.2020 | Austria Vienna – Hartberg | 2 | 4.10 | 2 – 3 | WIN |
11.07.2020 | Sheffield Utd – Chelsea | 1 | 5.40 | 3 – 0 | WIN |
11.07.2020 | FC Juniors – Dornbirn | 2 | 5.20 | 1 – 2 | WIN |
11.07.2020 | Osasuna – Celta Vigo | 1 | 3.40 | 2 – 1 | WIN |
TICKET FOR 04.07.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
04.07.2020 | Sonderjyske – Odense | X | 3.50 | 1 – 1 | WIN |
04.07.2020 | Tirol – Admira | X | 3.50 | 0 – 0 | WIN |
04.07.2020 | BATE – Energetik-BGU | 2 | 7.10 | 0 – 1 | WIN |
04.07.2020 | Zizkov – Vlasim | 2 | 6.20 | 0 – 1 | WIN |
TICKET FOR 27.06.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
27.06.2020 | Lahden Reipa – EPS | 2 | 4.00 | 0 – 1 | WIN |
27.06.2020 | Klubi 04 – TPV | X | 4.50 | 0 – 0 | WIN |
27.06.2020 | Duisburg – Hallescher | X | 3.80 | 2 – 2 | WIN |
27.06.2020 | Mannheim – Preussen Munster | X | 3.60 | 0 – 0 | WIN |
TICKET FOR 20.06.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
20.06.2020 | Lida – Lokomotiv Gomel | 1 | 5.70 | 4 – 2 | WIN |
20.06.2020 | Dusseldorf – Augsburg | X | 4.00 | 1 – 1 | WIN |
20.06.2020 | Altach – Admira | X | 3.80 | 1 – 1 | WIN |
20.06.2020 | Lok. Plovdiv – Slavia Sofia | 2 | 4.40 | 0 – 1 | WIN |
TICKET FOR 13.06.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
13.06.2020 | Nurnberg – Greuther Furth | 2 | 3.80 | 0 – 1 | WIN |
13.06.2020 | Leganes – Valladolid | 2 | 3.60 | 1 – 2 | WIN |
13.06.2020 | O. Ljubljana – Celje | 2 | 4.50 | 0 – 1 | WIN |
13.06.2020 | Racing Santander – Lugo | 2 | 4.50 | 1 – 2 | WIN |
TICKET FOR 06.06.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
06.06.2020 | Liberec – Mlada Boleslav | X | 4.40 | 2 – 2 | WIN |
06.06.2020 | Botev Plovdiv – Botev Vratsa | 2 | 5.90 | 0 – 1 | WIN |
06.06.2020 | Dusseldorf – Hoffenheim | X | 3.50 | 2 – 2 | WIN |
06.06.2020 | Usti nad L. – Varnsdorf | 2 | 4.50 | 2 – 3 | WIN |
TICKET FOR 30.05.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
30.05.2020 | Schalke – Werder Bremen | 2 | 3.90 | 0 – 1 | WIN |
30.05.2020 | Lida – Chimik Svetlogorsk | X | 6.90 | 0 – 0 | WIN |
30.05.2020 | Wolfsburg – Eintracht Frankfurt | 2 | 3.60 | 1 – 2 | WIN |
30.05.2020 | Sigma Olomouc – Pribram | 2 | 6.70 | 1 – 2 | WIN |
TICKET FOR 23.05.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
23.05.2020 | Shirak Gyumri – Lori | 2 | 4.00 | 1 – 2 | WIN |
23.05.2020 | Paderborn – Hoffenheim | X | 4.00 | 1 – 1 | WIN |
23.05.2020 | Freiburg – Werder Bremen | 2 | 3.30 | 0 – 1 | WIN |
23.05.2020 | Molodechno – Ostrovets | 1 | 5.40 | 2 – 0 | WIN |
TICKET FOR 16.05.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
16.05.2020 | RB Leipzig – Freiburg | X | 5.80 | 1 – 1 | WIN |
16.05.2020 | Trinec – Karvina | X | 4.50 | 2 – 2 | WIN |
16.05.2020 | Regensburg – Holstein K | X | 3.50 | 2 – 2 | WIN |
16.05.2020 | Rukh Brest 2 – Smolevichi 2 | 2 | 4.30 | 0 – 1 | WIN |
TICKET FOR 09.05.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
09.05.2020 | AB Argir – Vikingur | X | 4.70 | 0 – 0 | WIN |
09.05.2020 | Jeju Ut – Seoul E. | X | 3.70 | 1 – 1 | WIN |
09.05.2020 | Taichung B W – Hualien W | 2 | 4.10 | 2 – 3 | WIN |
09.05.2020 | Smorgon – Lida | 1 | 3.50 | 1 – 0 | WIN |
TICKET FOR 02.05.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
02.05.2020 | Polotsk – Dnepr Rogachev | 1 | 3.50 | 8 – 2 | WIN |
02.05.2020 | Lokomotiv Gomel – Naftan | X | 4.00 | 3 – 3 | WIN |
02.05.2020 | Din. Minsk – Slutsk | 2 | 5.50 | 1 – 5 | WIN |
02.05.2020 | Molodechno – Stanles P | 1 | 3.20 | 3 – 2 | WIN |
TICKET FOR 25.04.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
25.04.2020 | Brest – Shakhtyor Soligorsk | 2 | 4.00 | 0 – 2 | WIN |
25.04.2020 | Zhodino 2 – Rukh Brest 2 | 1 | 4.70 | 3 – 2 | WIN |
25.04.2020 | Energetik – Altyn Asyr | X | 4.10 | 1 – 1 | WIN |
25.04.2020 | Naftan – Lida | X | 3.90 | 1 – 1 | WIN |
TICKET FOR 18.04.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
18.04.2020 | Chinandega – Ocotal | 2 | 4.20 | 2 – 3 | WIN |
18.04.2020 | Volna Pinsk – FC Slonim | X | 3.60 | 0 – 0 | WIN |
18.04.2020 | A. Dzyarzhynsk – Oshmyany | 2 | 5.90 | 0 – 3 | WIN |
18.04.2020 | Kronon S – Pershiy Region | X | 4.50 | 1 – 1 | WIN |
TICKET FOR 11.04.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
11.04.2020 | Istaravshan – Kuktosh | 2 | 3.10 | 0 – 3 | WIN |
11.04.2020 | Slutsk – Vitebsk | X | 3.20 | 1 – 1 | WIN |
11.04.2020 | Brest 2 – Isloch Minsk 2 | 2 | 3.80 | 2 – 4 | WIN |
11.04.2020 | Gorodeja – Din. Minsk | 1 | 4.80 | 1 – 0 | WIN |
TICKET FOR 04.04.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
04.04.2020 | Shakhtyor Soligorsk – Neman | X | 4.40 | 0 – 0 | WIN |
04.04.2020 | Brest – Slavia Mozyr | 2 | 8.00 | 1 – 2 | WIN |
04.04.2020 | Vital'O – Le Messager Ngozi | X | 3.50 | 0 – 0 | WIN |
04.04.2020 | Isloch Minsk 2 – Slutsk 2 | 1 | 3.00 | 4 – 0 | WIN |
TICKET FOR 28.03.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
28.03.2020 | FC Minsk – Din. Minsk | 1 | 4.00 | 3 – 2 | WIN |
28.03.2020 | Sandareds – Kronangs IF | X | 4.00 | 2 – 2 | WIN |
28.03.2020 | Frej – Sollentun | 2 | 4.30 | 1 – 2 | WIN |
28.03.2020 | Eskilsminne – Angelholms | X | 4.00 | 0 – 0 | WIN |
TICKET FOR 21.03.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
21.03.2020 | Vitebsk – Gorodeja | 1 | 3.00 | 1 – 0 | WIN |
21.03.2020 | Olympic S. – Dynamik | 2 | 4.10 | 0 – 1 | WIN |
21.03.2020 | Arsenal D. B – FC Slonim B | X | 3.50 | 1 – 1 | WIN |
21.03.2020 | Eslovs S – Hogaborgs S | X | 5.00 | 1 – 1 | WIN |
TICKET FOR 14.03.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
14.03.2020 | Debrecen – Zalaegerszegi | 2 | 4.00 | 0 – 3 | WIN |
14.03.2020 | Bursaspor – Boluspor | X | 4.20 | 1 – 1 | WIN |
14.03.2020 | Darlington – Farsley | 2 | 3.80 | 2 – 5 | WIN |
14.03.2020 | Arzew – Khroub | 2 | 6.20 | 0 – 1 | WIN |
TICKET FOR 07.03.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
07.03.2020 | FC Halifax – Woking | 2 | 3.40 | 0 – 2 | WIN |
07.03.2020 | Rochdale – Rotherham | 1 | 5.00 | 3 – 1 | WIN |
07.03.2020 | Northampton – Mansfield | 2 | 3.60 | 1 – 2 | WIN |
07.03.2020 | Djurgarden – Mjallby | 2 | 6.70 | 1 – 2 | WIN |
TICKET FOR 29.02.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
29.02.2020 | Empoli – Pordenone | 2 | 4.30 | 0 – 1 | WIN |
29.02.2020 | Dumbarton – Raith | 1 | 4.20 | 1 – 0 | WIN |
29.02.2020 | Bromley – Sutton | 2 | 3.80 | 0 – 1 | WIN |
29.02.2020 | West Brom – Wigan | 2 | 7.00 | 0 – 1 | WIN |
TICKET FOR 22.02.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
22.02.2020 | Leyton Orient – Oldham | X | 3.50 | 2 – 2 | WIN |
22.02.2020 | Bromley – Wrexham | 2 | 4.60 | 0 – 2 | WIN |
22.02.2020 | Havant & W – St. Albans | 2 | 7.50 | 1 – 2 | WIN |
22.02.2020 | Bologna – Udinese | X | 3.50 | 1 – 1 | WIN |
TICKET FOR 15.02.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
15.02.2020 | Sheffield Wed – Reading | 2 | 4.10 | 0 – 3 | WIN |
15.02.2020 | Middlesbrough – Luton | 2 | 5.80 | 0 – 1 | WIN |
15.02.2020 | Port Vale – Colchester | 1 | 3.60 | 3 – 0 | WIN |
15.02.2020 | Rotherham – AFC Wimbledon | X | 5.40 | 2 – 2 | WIN |
TICKET FOR 08.02.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
08.02.2020 | Forest Green – Walsall | 2 | 4.40 | 1 – 2 | WIN |
08.02.2020 | Ol. Nicosia – Anorthosis | 1 | 4.80 | 2 – 1 | WIN |
08.02.2020 | A. Lustenau – Tirol | X | 3.60 | 1 – 1 | WIN |
08.02.2020 | Sporting U23 – Setubal U23 | 2 | 4.10 | 0 – 1 | WIN |
TICKET FOR 25.01.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
01.02.2020 | Southend – Lincoln | 1 | 4.50 | 2 – 1 | WIN |
01.02.2020 | Middlesbrough – Blackburn | X | 3.50 | 1 – 1 | WIN |
01.02.2020 | Ipswich – Peterborough | 2 | 3.20 | 1 – 4 | WIN |
01.02.2020 | Solihull Moors – Maidenhead | 2 | 6.00 | 0 – 2 | WIN |
TICKET FOR 25.01.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
25.01.2020 | Harrogate – Wrexham | 2 | 4.50 | 0 – 2 | WIN |
25.01.2020 | Hungerford – Chelmsford | 1 | 4.20 | 1 – 0 | WIN |
25.01.2020 | VPS – SJK Akatemia | 2 | 4.80 | 0 – 1 | WIN |
25.01.2020 | Jaro – AC Kajaani | 2 | 4.10 | 1 – 2 | WIN |
TICKET FOR 18.01.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
18.01.2020 | Accrington – Southend | 2 | 6.00 | 1 – 2 | WIN |
18.01.2020 | Sheffield W – Blackburn | 2 | 4.60 | 0 – 5 | WIN |
18.01.2020 | Twente – Groningen | X | 3.40 | 0 – 0 | WIN |
18.01.2020 | Eibar – Atl. Madrid | 1 | 5.00 | 2 – 0 | WIN |
TICKET FOR 11.01.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
11.01.2020 | Pribram – Jablonec | 1 | 4.50 | 3 – 1 | WIN |
11.01.2020 | Wolves – Newcastle | X | 4.30 | 1 – 1 | WIN |
11.01.2020 | Leeds – Sheffield Wed. | 2 | 6.10 | 0 – 2 | WIN |
11.01.2020 | Wigan – Bristol City | 2 | 3.30 | 0 – 2 | WIN |
TICKET FOR 04.01.2020
DATE | MATCH | PICK | ODD | RESULT | W / L |
04.01.2020 | Mansfield – Grimsby | 2 | 4.50 | 0 – 1 | WIN |
04.01.2020 | Crawley – Forest Green | X | 3.60 | 1 – 1 | WIN |
04.01.2020 | Polokwane – Chippa Utd. | 1 | 3.20 | 2 – 0 | WIN |
04.01.2020 | Watford – Tranmere | X | 6.40 | 3 – 3 | WIN |
TICKET FOR 28.12.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
28.12.2019 | Ayr – Queen of South | 2 | 3.60 | 1 – 2 | WIN |
28.12.2019 | Glenavon – Warrenpoint | X | 5.10 | 1 – 1 | WIN |
28.12.2019 | Dunfermline – Alloa | 2 | 7.50 | 1 – 3 | WIN |
28.12.2019 | Inverness – Arbroath | 2 | 6.20 | 0 – 1 | WIN |
TICKET FOR 21.12.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
21.12.2019 | Millwall – Barnsley | 2 | 4.80 | 1 – 2 | WIN |
21.12.2019 | Heerenveen – Heracles | X | 3.90 | 1 – 1 | WIN |
21.12.2019 | York – Darlington | 2 | 4.60 | 0 – 1 | WIN |
21.12.2019 | Torquay – Chesterfield | 2 | 4.50 | 0 – 3 | WIN |
TICKET FOR 14.12.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
14.12.2019 | Bristol City – Blackburn | 2 | 3.70 | 0 – 2 | WIN |
14.12.2019 | Ipswich – Bristol Rovers | 2 | 5.10 | 1 – 2 | WIN |
14.12.2019 | Southampton – West Ham | 2 | 4.20 | 0 – 1 | WIN |
14.12.2019 | Leeds – Cardiff | X | 5.10 | 3 – 3 | WIN |
TICKET FOR 07.12.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
07.12.2019 | Edinburgh City – Cove Rangers | 1 | 3.50 | 2 – 1 | WIN |
07.12.2019 | Huesca – Rayo Vallecano | 2 | 5.00 | 0 – 2 | WIN |
07.12.2019 | Zeljeznicar – Velez Mostar | 2 | 8.00 | 0 – 2 | WIN |
07.12.2019 | Ludogorets – Cherno More | X | 3.60 | 1 – 1 | WIN |
TICKET FOR 30.11.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
30.11.2019 | S. Rzeszow – Garbarnia | 2 | 4.80 | 2 – 3 | WIN |
30.11.2019 | Livingston – Hamilton | X | 3.80 | 0 – 0 | WIN |
30.11.2019 | Dundee FC – Queen of S | 2 | 4.30 | 1 – 2 | WIN |
30.11.2019 | Clyde – Dumbarton | 2 | 4.00 | 1 – 2 | WIN |
TICKET FOR 23.11.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
23.11.2019 | Opava – Mlada Boleslav | 1 | 3.80 | 1 – 0 | WIN |
23.11.2019 | Everton – Norwich | 2 | 7.50 | 0 – 2 | WIN |
23.11.2019 | Swansea – Millwall | 2 | 4.50 | 0 – 1 | WIN |
23.11.2019 | Bristol C – Nottingham | X | 3.50 | 0 – 0 | WIN |
TICKET FOR 16.11.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
16.11.2019 | Leyton Orient – Scunthorpe | 2 | 3.10 | 0 – 2 | WIN |
16.11.2019 | Barnet – Stockport | 2 | 4.50 | 1 – 2 | WIN |
16.11.2019 | Notts Co – Barrow | 2 | 3.50 | 0 – 3 | WIN |
16.11.2019 | Torquay – Sutton | 2 | 5.50 | 1 – 2 | WIN |
TICKET FOR 09.11.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
09.11.2019 | Kalsdorf – ATSV Wolfsberger | 2 | 6.00 | 1 – 2 | WIN |
09.11.2019 | Guiseley – Kettering | 2 | 3.50 | 1 – 2 | WIN |
09.11.2019 | Hemel Hempstead – Braintree | 2 | 4.30 | 0 – 3 | WIN |
09.11.2019 | Maidstone – Torquay | 1 | 4.00 | 1 – 0 | WIN |
TICKET FOR 02.11.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
02.11.2019 | West Ham – Newcastle | 2 | 4.50 | 2 – 3 | WIN |
02.11.2019 | Eupen – Genk | 1 | 4.30 | 2 – 0 | WIN |
02.11.2019 | Waalwijk – Heracles | 1 | 3.30 | 2 – 0 | WIN |
02.11.2019 | Koge – Viborg | 1 | 4.20 | 2 – 1 | WIN |
TICKET FOR 26.10.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
26.10.2019 | Rotherham – Wycombe | 2 | 4.00 | 0 – 1 | WIN |
26.10.2019 | Accjrington – Gillingham | 2 | 3.50 | 0 – 1 | WIN |
26.10.2019 | Shrewsbury – Sunderland | 1 | 3.50 | 1 – 0 | WIN |
26.10.2019 | Dover – Stockport | 2 | 4.70 | 0 – 1 | WIN |
TICKET FOR 19.10.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
19.10.2019 | Rotherham – Oxford Utd | 2 | 3.80 | 1 – 2 | WIN |
19.10.2019 | Bournemouth – Norwich | X | 4.20 | 0 – 0 | WIN |
19.10.2019 | Stoke – Fulham | 1 | 3.00 | 2 – 0 | WIN |
19.10.2019 | Lazio – Atalanta | X | 3.80 | 3 – 3 | WIN |
TICKET FOR 12.10.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
12.10.2019 | Bronshoj – Holbaek | X | 3.70 | 0 – 0 | WIN |
12.10.2019 | Portsmouth – Gillingham | X | 3.90 | 0 – 0 | WIN |
12.10.2019 | Macclesfield – Port Vale | 1 | 3.50 | 2 – 1 | WIN |
12.10.2019 | Ebbsfleet – Maidenhead | 2 | 3.70 | 1 – 2 | WIN |
TICKET FOR 05.10.2019
DATE | MATCH | PICK | ODD | RESULT | W / L |
05.10.2019 | Osasuna – Villarreal | 1 | 3.50 | 2 – 1 | WIN |
05.10.2019 | Schalke – FC Koln | X | 4.30 | 1 – 1 | WIN |
05.10.2019 | Toulouse – Bordeaux | 2 | 3.50 | 1 – 3 | WIN |
